| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03465014 | + 0.2% | 2046.2 | Ethereum |
| ZEC | 0.00427602 | - 1.5% | 926.9 | Zcash |
| DASH | 0.00079891 | - 13.6% | 425.3 | DASH |
| LTC | 0.00078300 | + 2.9% | 178.2 | Litecoin |
| ETC | 0.00013718 | + 0.6% | 91.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000039 | + 2.7% | 21.8 | YoChat Token |
BIG-BTC | 0.00762395 | - 1.2% | 14.3 | BIG |
SHIB-USDTb | T0.00000851 | + 1.2% | 8.6 | SHIBA INU |
| YOMBA | 0.00000099 | + 10% | 5.8 | YOMBA |
| BCHABC | 0.00011397 | - 1.3% | 4.1 | BitcoinCashABC |
TRX-BTC | 0.00000327 | + 1.6% | 3.8 | Tron Token |
SHIBA2-BTC | 0.00000019 | 0% | 1.8 | Shiba v2 Limited |
DASH-BTC | 0.00079591 | - 14.1% | 1.7 | DASH |
FLOKIb-USDTb | T0.00005079 | + 0.6% | 1.5 | FLOKI BEP20 |
XRP-BTC | 0.00002169 | - 0.1% | 1.2 | Ripple |
DOGE-BTC | 0.00000144 | - 0.7% | 0.9 | Dogecoin |
ZEC-BTC | 0.00423570 | - 1.8% | 0.9 | Zcash |
BTC-USDT | T95063.23 | - 0.3% | 0.8 | Bitcoin |
BTC-USDTt | T94823.58 | - 0.6% | 0.7 | Bitcoin |
LTC-BTC | 0.00078412 | + 3.4% | 0.6 | Litecoin |
BTC-RUR | R7422309.48 | - 0.3% | 0.4 | Bitcoin |
BNB-BTC | 0.00987428 | + 1.1% | 0.4 | BNB BSC |
BTC-USDTb | T95273.62 | - 0.4% | 0.4 | Bitcoin |
ETH-BTC | 0.03459208 | + 0.1% | 0.4 | Ethereum |
USDT-RUR | R78.44 | - 0.3% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.13708069 | - 0.8% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00115725 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T0.99752175 | - 0.3% | 0.2 | USDT ERC20 |
ETH-USDT | T3291.8689247 | - 0.3% | 0.2 | Ethereum |
USDTe-USDTb | T1.00256060 | + 0.2% | 0.2 | USDT ERC20 |
| BTC | R7407001.00 | - 0.7% | 0.2 | Bitcoin |
WBNB-BTC | 0.00986397 | + 1.1% | 0.2 | WBNB BEP20 |
| DOGE | 0.00000145 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 6.19618802 | - 1.5% | 0.1 | Dogecoin |
ETH-USDC | 3285.1873465 | - 0.5% | 0.1 | Ethereum |
LTC-WRUB | 3314.7073283 | + 2.2% | 0.1 | Litecoin |
USDT-USD | $1.08 | + 1% | 0.1 | USDT ERC20 |
| BTC | $103899.99 | + 0.6% | 0.1 | Bitcoin |
DOGE-ETH | E0.00004178 | 0% | 0.1 | Dogecoin |
| DASH | $80.01 | - 14% | 0.1 | DASH |
- ATLerc20 / RUR
- Last: 0.29999980
- 24High: 0.29999980
- 24Low: 0.29999980
- 24V: 0 ATL(e)
| 가격 | ATL(e) | RUR |
|---|
| 0.29999980 | 462.08708485 | 138.62603303 |
| 0.30000000 | 27.0681771 | 8.12045313 |
| 0.31000000 | 0.51098671 | 0.15840588 |
| 0.31025901 | 6667.55174819 | 2068.66800451 |
| 0.37000000 | 0.50000000 | 0.18500000 |
| 0.41022695 | 0.51917717 | 0.21298046 |
| 0.48305687 | 540.580140 | 261.13095041 |
| 0.57000000 | 0.50000000 | 0.28500000 |
| 0.59335297 | 1.00692049 | 0.59745926 |
| 0.62994973 | 1.59457852 | 1.00450430 |
| 0.87000000 | 0.50000000 | 0.43500000 |
| 0.90310633 | 578.295030 | 522.2619022 |
| 1.20000000 | 7.00000000 | 8.40000000 |
| 1.24000000 | 0.50000000 | 0.62000000 |
| 1.24874998 | 36.39182086 | 45.44428557 |
| 1.30000000 | 0.09166666 | 0.11916665 |
| 1.40000000 | 0.07857142 | 0.10999998 |
| 1.50000000 | 0.07857142 | 0.11785713 |
| 1.55800000 | 40.0000000 | 62.3200000 |
| 1.58000000 | 29.78000002 | 47.05240003 |
| 1.59190846 | 21.12785678 | 33.63361394 |
| 1.70000000 | 10.28470586 | 17.48399996 |
| 1.74000000 | 0.40000000 | 0.69600000 |
| 1.75000000 | 0.30000000 | 0.52500000 |
| 1.78000000 | 1.83465583 | 3.26568737 |
| 1.80000000 | 0.40495711 | 0.72892279 |
| 1.80100000 | 15.01759072 | 27.04668088 |
| 1.90000000 | 1.00000000 | 1.90000000 |
| 1.99489000 | 116.60194174 | 232.60804755 |
| 1.99489080 | 24.34787981 | 48.57136143 |
| 1.99489087 | 75.70903576 | 151.03126421 |
| 1.99900000 | 0.10000000 | 0.19990000 |
| 1.99999898 | 9.88500000 | 19.76998991 |
| 2.00000000 | 1.09588638 | 2.19177276 |
| 2.02030166 | 0.05000000 | 0.10101508 |
| 2.10000000 | 1.00000000 | 2.10000000 |
| 2.20000000 | 1.00000000 | 2.20000000 |
| 2.30000000 | 1.00000000 | 2.30000000 |
| 2.40000000 | 1.00000000 | 2.40000000 |
| 2.50000000 | 482.000000 | 1205.00000 |
| 2.59000000 | 0.10000000 | 0.25900000 |
| 2.59999900 | 39.4300000 | 102.51796057 |
| 2.60000000 | 61.78373191 | 160.63770296 |
| 2.70000000 | 1.00000000 | 2.70000000 |
| 2.80000000 | 1.10000000 | 3.08000000 |
| 2.82030166 | 0.04000000 | 0.11281206 |
| 2.89000000 | 0.20000000 | 0.57800000 |
| 2.90000000 | 1.10000000 | 3.19000000 |
| 3.00000000 | 2.00000000 | 6.00000000 |
| 3.10000000 | 1.70000001 | 5.27000003 |
| 가격 | ATL(e) | RUR |
|---|
| 0.22100003 | 6.29154840 | 1.39043238 |
| 0.21100002 | 4.73933605 | 1.00000000 |
| 0.20000001 | 1.04999999 | 0.21000000 |
| 0.20000000 | 0.75000050 | 0.15000010 |
| 0.19000001 | 0.57894733 | 0.10999999 |
| 0.19000000 | 2.31578999 | 0.44000009 |
| 0.18000000 | 0.88888944 | 0.16000009 |
| 0.17000006 | 11.76470167 | 1.99999998 |
| 0.17000005 | 58.82351211 | 9.99999999 |
| 0.17000004 | 0.64705867 | 0.10999999 |
| 0.17000003 | 2.94117595 | 0.49999999 |
| 0.17000002 | 10.23529455 | 1.74000027 |
| 0.17000001 | 79.53749013 | 13.52137411 |
| 0.17000000 | 78.57142857 | 13.35714285 |
| 0.16506334 | 0.66641084 | 0.10999999 |
| 0.15543153 | 1400.03206 | 217.60912513 |
| 0.15100001 | 0.72847677 | 0.10999999 |
| 0.15100000 | 7.79028229 | 1.17633262 |
| 0.15000001 | 0.73333328 | 0.10999999 |
| 0.15000000 | 2.00000000 | 0.30000000 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 1.81818181 | 0.19999999 |
| 0.10050005 | 1.09452681 | 0.10999999 |
| 0.10050004 | 100.000000 | 10.0500040 |
| 0.10050003 | 1.09452703 | 0.10999999 |
| 0.10050002 | 109.45271453 | 10.99999999 |
| 0.10009001 | 1.09901078 | 0.10999999 |
| 0.10009000 | 200.000000 | 20.0180000 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 60.0000000 | 6.00000000 |
| 0.08828970 | 1.24589844 | 0.10999999 |
| 0.08313779 | 3140.94170 | 261.13095145 |
| 0.07151001 | 1.53824618 | 0.10999999 |
| 0.07151000 | 27.96811634 | 1.99999999 |
| 0.07120001 | 1.54494360 | 0.10999999 |
| 0.07120000 | 10.0000000 | 0.71200000 |
| 0.05100092 | 2.15682383 | 0.10999999 |
| 0.05100091 | 202.15682426 | 10.31018199 |
| 0.05100090 | 200.000000 | 10.2001800 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.03151001 | 3.49095414 | 0.10999999 |
| 0.03151000 | 63.47191367 | 1.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 25.0000000 | 0.50000000 |
| 0.01515101 | 7.26024205 | 0.10999999 |
| 0.01515100 | 132.00448815 | 1.99999999 |
| 0.01510010 | 7.28471996 | 0.10999999 |
| 0.01510009 | 206.660000 | 3.12058459 |
| 0.01111112 | 9.89999208 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ATL(e) |
|---|
| 23:04:40 | BUY | 0.29999980 | 0.33400000 |
| 05:17:48 | SELL | 0.22100002 | 100.72547162 |
| 05:17:47 | SELL | 0.29999979 | 18.49440113 |
| 10:03:11 | BUY | 0.29999979 | 8.80467203 |
| 08:28:14 | SELL | 0.22000020 | 136.12270085 |
| 23:59:28 | BUY | 0.29677971 | 0.33700000 |
| 23:56:32 | BUY | 0.29677971 | 0.33700000 |
| 19:32:05 | SELL | 0.21100001 | 38.19307726 |
| 19:32:05 | SELL | 0.21100002 | 9.47867204 |
| 14:16:06 | BUY | 0.29677972 | 20.54943819 |
| 11:13:28 | BUY | 0.29677972 | 0.33700000 |
| 14:31:20 | BUY | 0.29677972 | 10.91825032 |
| 14:31:20 | BUY | 0.29000000 | 0.51098671 |
| 14:31:20 | BUY | 0.28000000 | 1.57076297 |
| 14:28:27 | BUY | 0.27000000 | 0.55555608 |
| 14:28:27 | BUY | 0.25027965 | 0.06379596 |
| 08:33:45 | BUY | 0.25027965 | 0.43004092 |
| 22:16:43 | BUY | 0.24400000 | 32.92977346 |
| 22:16:43 | BUY | 0.24000000 | 0.60000000 |
| 22:16:43 | BUY | 0.24000000 | 51.11916726 |
| 22:16:43 | BUY | 0.23999999 | 4.16666684 |
| 22:16:43 | BUY | 0.23999999 | 5.34997236 |
| 22:16:43 | BUY | 0.23999998 | 1.22222222 |
| 22:16:33 | BUY | 0.21250001 | 10.22527925 |
| 13:39:04 | BUY | 0.21250001 | 0.47100000 |
| 13:51:56 | SELL | 0.17000001 | 0.75164799 |
| 13:51:48 | SELL | 0.17000002 | 58.82352249 |
| 13:51:48 | SELL | 0.17000200 | 0.64705121 |
| 13:51:48 | SELL | 0.18000000 | 2.22222222 |
| 13:51:48 | SELL | 0.18000001 | 0.55555608 |
| 18:33:18 | SELL | 0.19562134 | 51.11916726 |
| 18:33:18 | SELL | 0.19562134 | 17.62480754 |
| 18:33:18 | SELL | 0.19570000 | 6.00000000 |
| 18:33:18 | SELL | 0.19570000 | 0.51098671 |
| 03:22:16 | SELL | 0.19562134 | 23.68901329 |
| 03:22:16 | SELL | 0.19570000 | 0.51098671 |
| 23:44:31 | BUY | 0.24400000 | 1.35245901 |
| 19:53:07 | SELL | 0.19562134 | 158.73018262 |
| 19:53:07 | SELL | 0.19562135 | 40.40274149 |
| 19:53:07 | SELL | 0.19570000 | 0.51098671 |
| 10:19:41 | SELL | 0.19562135 | 4.57493913 |
| 08:14:44 | SELL | 0.19562135 | 108.37981333 |
| 08:14:44 | SELL | 0.20000000 | 0.35750725 |
| 04:28:34 | SELL | 0.20000000 | 3.35406107 |
| 04:28:16 | SELL | 0.20000000 | 1.28843168 |
| 04:28:16 | SELL | 0.22707189 | 0.05050663 |
| 17:29:01 | SELL | 0.22707189 | 0.44333025 |
| 17:29:01 | SELL | 0.22707190 | 0.49383688 |
| 21:58:29 | SELL | 0.22707189 | 129.50631598 |
| 21:58:28 | SELL | 0.22707190 | 0.23378860 |
dominikherzog: ivosilva, paste in chat your buy order
dominikherzog: DICE is free gift from Yobit
dominikherzog: do not write bulshits in chat every 2 weeks
dominikherzog: after ban
dominikherzog: 6 years ago was your last deposit /withdrawal
dominikherzog: do not write bulshits
Yanadia: lolzz
dominikherzog: find other place to write your bulshits
dominikherzog: you have 0 Dice buy order
dominikherzog: stop dream and start trade or find other place
Yanadia: means i m not wrong dice are free gift that time
Yanadia: whats wrong with ppls these days
dominikherzog: Yanadia, all
dominikherzog: Yanadia, probably wrong pills
Yanadia: dominikherzog, hahahaha could be however now i see more ppls r more stress than me
dominikherzog: Yanadia, relax. you are ok
Yanadia: dominikherzog, yes thx dom i try to be & should be , hope u ok too with many weird compl.
Yanadia: Good night All the letters are blurry I need to put on my glasses and rest.
manbtc007: Yanadia, try shilajit. more power
Yanadia: manbtc007, i dont need that just need wudhu & than sleep hug my pillow alone is freedom lolzz
manbtc007: Yanadia, No use. Hug something warm
Yanadia: manbtc007, bye good nighty heart already warm no nees another things to warm it :)
Yanadia: [link]
Yanadia: ups typo byeee my eyes were error
MK40011 L0: i think yomba was 0.0001BTC 50 buying should be 0.001BTC 5 buying not more. and yobit have the choice to decide. i think peoples having 0.001x50BTC=0.05btc eatch day dont need your yomba yomba. and thats why it will fall
MK40011 L0: What are the diference between 5, 10 and 50 buying? take it easy!
MK40011 L0: take it popular not only elite
MK40011 L0: i said
ahmadgil195 L0: MK40011, what you said
cobratoontje: Idiot....
ahmadgil195 L0: cobratoontje, good training
cobratoontje: ahmadgil195, ?
cobratoontje: Ok.....
okika: cobratoontje, come back to the chat daily, some of us miss you. How to sell DICE? LOL
marketerck L0: Hi everyones, why I cannot see NYC in my wallet
marketerck L0: oh Thanks. I see it
cobratoontje: okika, Lol
cobratoontje: okika, I like your humor..........
cobratoontje: Good night to you all
usr7341: jfc. somemone accumulated over 2 btc of yomba!
usr7341: old-school days XD
Yanadia: Good day All seniors are here :) coffeee
ahmadgil195 L0: usr7341, Sir if 2 btc accumulated, do you think Yomba may increase ?
MinerGate: Hello))))
manbtc007: Gonewiththewind I miss you buddy
okika: manbtc007, I don't know is he alive at all, I worry hard
manbtc007: okika, Let's be positive.
okika: manbtc007, We will see. Sooner or later peace will be there and net will be restored. We will see then
manbtc007: okika, yeap things will get normal soon
Yanadia: Good evening all
